About Pack ROI

Return on Investment (ROI) is calculated by taking the exact drop percentages of every blook inside a pack, multiplying them by their sell prices, and dividing by the box opening price. A higher ROI percentage means you literally lose fewer tokens over time opening that pack—making it objectively the "best" pack for grinding resources.

Packs Ranked by Return on Investment

Ranked from highest statistical return to lowest.

Pack Name Opening Cost Avg Sell-back Yield Total ROI %
Medieval Pack Medieval Pack 20 14.5 72.5%
Aquatic Pack Aquatic Pack 20 13.41 67.05%
Breakfast Pack Breakfast Pack 20 12.6 63%
Space Pack Space Pack 20 12.33 61.63%
Wonderland Pack Wonderland Pack 20 12.01 60.05%
Safari Pack Safari Pack 20 11.62 58.1%
Bot Pack Bot Pack 20 10.88 54.38%
Ice Monster Pack Ice Monster Pack 25 11.83 47.3%
Outback Pack Outback Pack 25 11.48 45.92%
Dino Pack Dino Pack 25 10.88 43.5%
Pirate Pack Pirate Pack 25 10.64 42.57%
Spooky Pack Spooky Pack 25 2.87 11.48%
Interactive Value Explorer